Netlify is the first choice for most developers when it comes to hosting static sites and web applications.
Not anymore!!!
With the most generous free tier, Cloudflare Pages is all set to compete with Netlify on this front. And, I believe, it can be the next number 1 choice to host JAMstack sites.
Look at Cloudflare Pages comparisons with Netlify, below:
Cloudflare Pages vs Netlify [Feature Comparison]
Most of the features are almost similar to that of Netlify. But, Cloudflare Pages wins when it comes to collaboration and security.
Details | Cloudflare Pages | Netlify |
---|---|---|
Custom Domain | Yes (Free) | Yes (Free) |
SSL (HTTPS) | Yes (Free) | Yes (Free) |
Git-based Workflows | Yes | Yes |
Serverless Functions | Yes | Yes |
DNS Management | Yes | Yes |
Continuous Deployment | Yes | Yes |
Build Preview | Yes | Yes |
Build Preview | Yes | Yes |
HTTP/3 | Yes | No |
QUIC | Yes | No |
Global CDN | Yes | No |
Unlimited Collaborators | Yes | No |
Cloudflare Pages vs Netlify [Pricing Comparison]
Details | Cloudflare Pages | Netlify |
---|---|---|
Free Tier | $0 per month | $0 per month |
Concurrent Build(s) | 1 | 1 |
Build Capacity | 500 builds/month | 300 minutes/month |
No. of Sites | Unlimited | Unlimited |
Bandwidth | Unlimited | 100 GB |
Team Members | Unlimited | 1 |
First Paid Plan | $20 per month | $19 per month |
Concurrent Build(s) | 5 | 3 |
Build Capacity | 5000 builds/month | 1000 minutes/month |
No. of Sites | Unlimited | Unlimited |
Bandwidth | Unlimited | 400 GB |
Team Members | Unlimited | $19/member/month |
Cloudflare Pages offer default pages.dev
URL whereas Netlify offers netlify.app
. Meaning, if you’re not willing to add a custom domain to your app, it will look something like your-github-repo.pages.dev
in Cloudflare Pages.
However, Netlify lets you change the default subdomain name.
That’s it.
Let’s see what happens to the Cloudflare Pages in the near future.
💬 Discussion
Let’s discuss this on Twitter
Leave a Reply